Class No
|
Supervisor
|
Student
|
Topic
|
4 | TANG Heng, Anthony | NG Hio I | Investor’s Behaviour On Investing Cryptocurrencies |
5 | TANG Heng, Anthony | WONG Ka Io | Antecedents Of Online Consumers Using Social Group Buying – A Social Capital Perspective |
6 | SAM Kin Meng, Tony | HE Yuwen | Understanding Consumers’ Trust In Social Commerce: Improvement Of Transaction Safety Through Blockchain |
7 | SAM Kin Meng, Tony | HE Yuwen | Modeling & Predicting Housing Price In Shenzhen |
8 | Anna Pou Iu VONG | LEONG Ka Kit | How Different Types Of Corporate Site Visit Impact On Stock Price |
9 | GU Xinhua | CHAN Hoi Ieng | Casino Finance: Stock Returns And Volatility |
10 | QIN Zhenjiang, Tony | YIN Shuheng | Option Pricing And Hedging With Daily Return Constraints |
11 | CHARK Chi Hang, Robin | CHEANG Wai Chi | The Acceptability Of The Difference Between Advertising Price And Actual Price In Sharing Housing Industry – A Study From Shanghai Airbnb |
12 | TANG Mei Fung, Candy | LEI I Teng | Service Quality In Butler Service In Macao Using SERVQUAL Model |
13 | LIU Ting Chi ,Matthew | KU Sin I | How Does Social Media Influence Macau Youngers’ Recognition To Travel Destinations? |
Faculty of Business Administrationhcadmin2019-02-13T16:27:31+08:00